| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £9,952 | £18,970 | £16,312 | £10,102 | £11,749 | £25,961 | £18,777 | £7,827 | £10,740 | £8,175 | £4,485 |
| Current assets | £163,306 | £167,245 | £150,327 | £82,361 | £66,869 | £72,351 | £92,493 | £40,133 | £54,073 | £49,366 | £8,025 |
| Fixed assets | £52,646 | £53,527 | £53,397 | £54,529 | £56,038 | £57,952 | £59,643 | £61,816 | £64,996 | £19,121 | £220 |
| Creditors | £160,050 | £164,140 | £138,984 | £69,517 | £57,547 | £58,969 | £95,322 | £35,567 | £48,946 | £36,932 | £5,960 |
| Employees | 1 | 0 | 0 | 1 | 0 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch